Bus Information
First Bus |
|
Last Bus |
|
---|---|---|---|
Interval | 10-30 mins | Fare | KRW27,700 |
Company Name/Contact |
|
Bus Ticket Office
You can purchase bus tickets and get information at ticketing offices located next to Exit 4 and 9 in Arrival Hall Floor 1 (indoors) or offices located next to Exit 4, 6, 7, 8, 11, 13, and 9C (outdoors).
- For more detailed information or regarding any inconvenience related to using a bus service, please contact the bus company that you will be using.
- When reserving the public transportation leaving from the Incheon Int’l Airport, consider the arrival procedure time (1-2 hours on average) after your flight lands.
Route Information
This bus will stop at 4 locations in Daejeon and the third stop (Daejeon Chungsa = Daejeon Government Complex Station) is the best stop for you to get off.
Terminal1 Bus Stop Location (1st Floor No.11)
Route Schedule
Bus Schedule (Weekday) |
6:20 | 6:40 | 6:50 | 7:00 | 7:20 | 7:40 |
---|---|---|---|---|---|---|
8:00 | 8:20 | 8:30 | 8:40 | 9:00 | 9:10 | |
9:20 | 9:40 | 9:50 | 10:00 | 10:10 | 10:30 | |
10:40 | 10:50 | 11:10 | 11:20 | 11:30 | 11:40 | |
11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:40 | |
13:50 | 14:00 | 14:20 | 14:40 | 14:50 | 15:00 | |
15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | |
17:10 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | |
18:50 | 19:00 | 19:20 | 19:40 | 19:50 | 20:10 | |
20:20 | 20:40 | 20:50 | 21:10 | 21:30 | 21:50 | |
22:20 | 22:50 | 23:20 | ||||
Bus Schedule (Weekend) |
6:20 | 6:40 | 6:50 | 7:00 | 7:20 | 7:40 |
8:00 | 8:20 | 8:30 | 8:40 | 9:00 | 9:10 | |
9:20 | 9:40 | 9:50 | 10:00 | 10:10 | 10:30 | |
10:40 | 10:50 | 11:10 | 11:20 | 11:30 | 11:40 | |
11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:40 | |
13:50 | 14:00 | 14:20 | 14:40 | 14:50 | 15:00 | |
15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | |
17:10 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | |
18:50 | 19:00 | 19:20 | 19:40 | 19:50 | 20:10 | |
20:20 | 20:40 | 20:50 | 21:10 | 21:30 | 21:50 | |
22:20 | 22:50 | 23:20 |
Terminal2 Bus Stop Location (Transportation Center Basement1 No.5)
Bus Schedule (Weekday) |
6:00 | 6:20 | 6:30 | 6:40 | 7:00 | 7:20 |
---|---|---|---|---|---|---|
7:40 | 8:00 | 8:10 | 8:20 | 8:40 | 8:50 | |
9:00 | 9:20 | 9:30 | 9:40 | 9:50 | 10:10 | |
10:20 | 10:30 | 10:50 | 11:00 | 11:10 | 11:20 | |
11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:20 | |
13:30 | 13:40 | 14:00 | 14:20 | 14:30 | 14:40 | |
15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | |
16:50 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | |
18:30 | 18:40 | 19:00 | 19:20 | 19:30 | 19:50 | |
20:00 | 20:20 | 20:30 | 20:50 | 21:10 | 21:30 | |
22:00 | 22:30 | 23:00 | ||||
Bus Schedule (Weekend) |
6:00 | 6:20 | 6:30 | 6:40 | 7:00 | 7:20 |
7:40 | 8:00 | 8:10 | 8:20 | 8:40 | 8:50 | |
9:00 | 9:20 | 9:30 | 9:40 | 9:50 | 10:10 | |
10:20 | 10:30 | 10:50 | 11:00 | 11:10 | 11:20 | |
11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:20 | |
13:30 | 13:40 | 14:00 | 14:20 | 14:30 | 14:40 | |
15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | |
16:50 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | |
18:30 | 18:40 | 19:00 | 19:20 | 19:30 | 19:50 | |
20:00 | 20:20 | 20:30 | 20:50 | 21:10 | 21:30 | |
22:00 | 22:30 | 23:00 |
(2) Government Complex Daejeon Stop (Limousine) ⇒ DCC (Daejeon Convention Center)
By Taxi
Time | Approx. 10min. | Fare | Approx. KRW 6,000 |
---|
* Most of Korean Taxi drivers can not speak English well, so please show them the message below.